Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars1eh..e4kq
Type
crates.io:onceupon-cosmwasm
Code ID
140
Version
0.14.2
Label
OnceUpon - Story Writing Community - Beta
Creation Date
2023-12-04 10:03:33
JSON

Raw Message

{
  "Unknown": null
}
  • Messages
  • Events
Date Cosmwasm message
2024-01-11 07:48:25 2024-01-11 cycle
2024-01-11 07:44:37 2024-01-11 cycle
2024-01-04 04:31:37 2024-01-04 new_story_section
2024-01-04 04:31:15 2024-01-04 new_story_section
2024-01-04 04:28:25 2024-01-04 cycle
2024-01-04 04:23:32 2024-01-04 cycle
2023-12-29 21:05:18 2023-12-29 vote
2023-12-27 15:54:59 2023-12-27 new_story_section
2023-12-27 15:51:22 2023-12-27 new_story_section
2023-12-27 11:52:34 2023-12-27 new_story_section
2023-12-27 11:49:41 2023-12-27 cycle
2023-12-19 12:40:54 2023-12-19 vote
2023-12-19 12:40:14 2023-12-19 new_story_section
2023-12-14 07:56:32 2023-12-14 cycle
2023-12-05 17:18:48 2023-12-05 new_story_section
2023-12-05 15:45:50 2023-12-05 new_story_section
2023-12-05 14:58:26 2023-12-05 new_story_section
2023-12-05 14:56:47 2023-12-05 new_story_section
2023-12-05 14:53:09 2023-12-05 new_story_section
2023-12-05 14:51:12 2023-12-05 new_story_section
Showing 1-20 of many
Previous
Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About