Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars1js..ty3f
Type
crates.io:dao-pre-propose-single
Code ID
157
Version
2.4.0
Label
DAO_Core Team_pre-propose_DaoProposalSingle
Creation Date
2024-02-21 00:58:14
JSON

Raw Message

{
  "Unknown": {
    "dao": "stars1wk327tnqj03954zq2hzf36xzs656pmffzy0udsmjw2gjxrthh6qqfsvr4v",
    "deposit_info": "None",
    "proposal_module": "stars1n9g9xys57h9teesv442lhzqtgz3ya0025ear08wk92w2ayzka5dqszwm8k",
    "open_proposal_submission": "false"
  }
}
  • Messages
  • Events
Date Event From To Amount
2024-03-13 00:25:56 2024-03-13 execute proposal com...
2024-03-13 00:20:37 2024-03-13 execute proposal com...
2024-03-13 00:20:02 2024-03-13 execute propose stars1sh..ahqr
2024-03-13 00:14:58 2024-03-13 execute propose stars1ew..kjev
2024-03-13 00:12:51 2024-03-13 execute proposal com...
2024-03-12 16:51:21 2024-03-12 execute proposal com...
2024-03-12 16:27:03 2024-03-12 execute propose stars1ew..kjev
2024-03-12 15:57:04 2024-03-12 execute propose stars1ew..kjev
2024-03-12 13:55:49 2024-03-12 execute proposal com...
2024-03-07 18:50:08 2024-03-07 execute proposal com...
2024-03-07 14:25:35 2024-03-07 execute propose returniflost.stars
2024-03-07 14:12:42 2024-03-07 execute propose returniflost.stars
2024-03-04 15:52:08 2024-03-04 execute proposal com...
2024-03-04 13:49:47 2024-03-04 execute proposal com...
2024-03-03 17:42:53 2024-03-03 execute propose stars1sh..ahqr
2024-03-02 10:41:41 2024-03-02 execute propose returniflost.stars
2024-02-27 07:59:26 2024-02-27 execute proposal com...
2024-02-27 00:53:46 2024-02-27 execute propose stars1sh..ahqr
2024-02-23 14:36:41 2024-02-23 execute proposal com...
2024-02-23 04:29:44 2024-02-23 execute propose returniflost.stars
Showing 141-160 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About