Collection | STARS | USD |
---|---|---|
IBC Frens II | 29,227 | $79 |
Don Remilio | 28,398 | $77 |
Colonial Cats | 28,125 | $75 |
Rebbits | 27,007 | $72 |
888 Voyager Cats | 27,000 | $76 |
BabyBotz | 26,689 | $78 |
CyberHuahua | 25,000 | $67 |
The GoodFellas Siren... | 24,268 | $67 |
Pixel Plebs | 23,830 | $68 |
Weird Friends: Multi... | 23,662 | $67 |
Eternals | 22,039 | $62 |
Sturdy Steers | 21,206 | $59 |
Starty | 20,783 | $51 |
The Smokers Club Tri... | 20,254 | $235 |
Manta Squad | 17,127 | $46 |
Star Equinox | 17,050 | $47 |
Genesis First Press ... | 16,450 | $42 |
Rebels: Wolfhunters | 4,000 | $11 |
Sneaky Stuff | 16,041 | $45 |
The WadSquad | 15,393 | $53 |
Total for all 801 collections during this period: 57,756,928 - $1,206,101 |